<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Job For Mom &#187; HubPages</title>
	<atom:link href="http://www.nojobformom.com/category/opportunities/legitimate/hubpages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nojobformom.com</link>
	<description>Leaving the Rat Race for the Work At Home Pace</description>
	<lastBuildDate>Fri, 24 May 2013 11:47:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DMS WCA Compared To…</title>
		<link>http://www.nojobformom.com/2010/11/05/dms-wca-compared-to%e2%80%a6/</link>
		<comments>http://www.nojobformom.com/2010/11/05/dms-wca-compared-to%e2%80%a6/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:36:05 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Bukisa]]></category>
		<category><![CDATA[Demand Studios]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[comparing writing sites]]></category>
		<category><![CDATA[Demand Studios WCA]]></category>
		<category><![CDATA[writing for Bukisa]]></category>
		<category><![CDATA[writing for HubPages]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=4102</guid>
		<description><![CDATA[A few months ago I wrote a few WCA (Writer Created Assignments) articles for Demand Media Studios.  In total I have 5 WCA articles.  I wrote the first article in June of 2010.  In comparison, I have 18 articles on Bukisa (first one written in November of 2008) and 23 Hubs over at HubPages.  I [...]]]></description>
				<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2010/11/05/dms-wca-compared-to%e2%80%a6/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p><img class="alignright size-full wp-image-4103" title="Demand Media Studios" src="http://www.nojobformom.com/wp-content/uploads/2010/11/DMS.jpg" alt="Demand Media Studios" width="208" height="65" />A few months ago I wrote a few WCA (Writer Created Assignments) articles for Demand Media Studios.  In total I have 5 WCA articles.  I wrote the first article in June of 2010.  In comparison, I have 18 articles on Bukisa (first one written in November of 2008) and 23 Hubs over at HubPages.  I wrote my first hub in July of 2009.</p>
<p>On Bukisa I have a network of close to 200 people (of which 10% of my folks actually placed articles on Bukisa). I earn a small daily amount from my Bukisa network. I have a little over 50 referrals on HubPages and of course, no referrals on DMS since they don’t have a referral program.</p>
<p><strong>The Numbers…</strong></p>
<p>For both Bukisa and DMS, I have to earn at least $10 during the month to reach payout.  Therefore, if I earn $9.99 I won’t get paid until the following month. HubPages pays directly through AdSense and I won’t receive an AdSense check until I earn $100.</p>
<p>With my DMS articles, I reached payout in July of 2010 and have done so every month since.  With Bukisa, I reach payout every other month. On rare occasions I earn over $10 in any one month. With HubPages…well, let’s just say that for the 10 months of this year, I would not have received an AdSense check if it were solely based on my HubPages income. As a matter of fact, my HubPages income is less than my Bukisa income.</p>
<p><strong>Reading Between the Excel Spreadsheet Cells<img class="alignright size-full wp-image-4104" title="Bukisa" src="http://www.nojobformom.com/wp-content/uploads/2010/11/bukisa.jpg" alt="Bukisa" width="134" height="72" /></strong></p>
<p>If you read between the lines, my numbers tell me that I’ll get a better bang for my buck if I write a few Demand Media Studio WCA articles rather than post anything else on Bukisa or HubPages.</p>
<p>Although the DMS WCA articles seem to be performing the best, I’ll continue to add the occasional article on Bukisa and HubPages.  I guess I don’t want to admit defeat and would like to reach the minimum payout each month on a consistent basis. Since the Bukisa earnings are so small, they can go directly into a separate savings account. I could always use the money on my birthday for something special such as a spa treat (or half a spa treat).</p>
<p><strong>Work on the Work</strong></p>
<p>Just a note to say, I don’t work on my work once it’s done.  In other words, it’s very rare that I spend time socially networking my articles (I <img class="alignleft size-full wp-image-4105" title="HubPages" src="http://www.nojobformom.com/wp-content/uploads/2010/11/hubpageslogo.jpg" alt="HubPages" width="136" height="40" />write too many in any given month to socially network them all and I’m lazy). I’m sure my Bukisa and HubPages numbers would increase if I spent time Digging, Xombing, Facebooking and Tweeting them, but I don’t.  I don’t socially network my DMS articles either.</p>
<p><strong>Your DMS WCA, Bukisa, HubPages Experience</strong></p>
<p>I’m interested to hear how well other folks are doing with Bukisa, DMS WCA and HubPages. Which one is working out best for you?</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2010/11/05/dms-wca-compared-to%e2%80%a6/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><img src="http://www.nojobformom.com/?ak_action=api_record_view&id=4102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nojobformom.com/2010/11/05/dms-wca-compared-to%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is HubPages Trying to Entice Me?</title>
		<link>http://www.nojobformom.com/2010/04/02/enticed-by-hubpages/</link>
		<comments>http://www.nojobformom.com/2010/04/02/enticed-by-hubpages/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:28:54 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[earning money with Hubpages]]></category>
		<category><![CDATA[HubPages and Google favor]]></category>
		<category><![CDATA[HubPages is not a scam]]></category>
		<category><![CDATA[Is HubPages a scam]]></category>
		<category><![CDATA[write for HubPages]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=3199</guid>
		<description><![CDATA[Earlier I wrote a few posts on HubPages. One was when I first started writing for them and was happy with the experience , and another was when I was wondering what was going on over there (an income nosedive can make a gal wonder). HubPages on the Rise? Over the past few weeks I [...]]]></description>
				<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2010/04/02/enticed-by-hubpages/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>Earlier I wrote a few posts on HubPages.  One was when I<a title="HubPages is a Keeper" href="http://www.nojobformom.com/2009/08/20/hubpages-is-a-keeper/" target="_self"> first started</a> writing for them and was happy with the experience  , and another was when I was wondering <a title="What Happened at HubPages" href="http://www.nojobformom.com/2009/10/06/what-happened-at-hubpages/ " target="_self">what was going on</a> over there (an income nosedive can make a gal wonder).</p>
<p><strong>HubPages on the Rise?</strong></p>
<p>Over the past few weeks I have noticed that <a title="HubPages" href="http://www.hubpages.com/_422010" target="_blank">HubPages</a> has been adding a few sheckels to my AdSense account.  Not much money, but just enough to catch my attention. The first time it happened, I thought it was a fluke so I didn’t investigate, but when I earned a little over $6 in one day I decided to look at my HubPages earnings.</p>
<p><span id="more-3199"></span><br />
My first full month at HubPages (August, 2009) I earned over $16. Then it went downhill from there.  It fluctuated between $2 and $7 per month.  Granted, I only have 19 hubs but when I started out with $16 the first month, I thought the income would go up from there.<img class="alignright size-full wp-image-3202" title="HubPages Rising?" src="http://www.nojobformom.com/wp-content/uploads/2010/04/rise.jpg" alt="" width="176" height="168" /></p>
<p>Last month my earnings increased to $11.  From what I can glean, my traffic has remained pretty consistent (or should I say non existent), but I guess the occasional ad placement was lucrative which resulted in a couple of high paying clicks.</p>
<p><strong>HubPages Going Forward</strong></p>
<p>I’m going to give HubPages another whirl.  After reviewing my first quarter earnings for 2010 and evaluated my income distribution, I realized that I’ve got to spread my efforts around a little more.  Too much of my residual income is coming from one source.  That’s not a good thing.</p>
<p>Personally, I like it when my income sources are pretty much on an even keel.  My eHow earnings seem to have taken off and are now 48% of my residual income.  It’s time for me to spend a little more time building up my other revenue sources.</p>
<p>Don’t get me wrong, I love the fact that my eHow income (a truly passive income source) is growing, but if eHow decides to pull the plug, I don’t want to be caught with my knickers down.  In the insurance industry we teach our clients to spread the risk.  The same holds true when it comes to freelance writing.   So,  in addition to finding other qualified writing venues for risk spreading, I guess I’ll be adding a few new Hubs here and there.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2010/04/02/enticed-by-hubpages/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><img src="http://www.nojobformom.com/?ak_action=api_record_view&id=3199&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nojobformom.com/2010/04/02/enticed-by-hubpages/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>What Happened at HubPages?</title>
		<link>http://www.nojobformom.com/2009/10/06/what-happened-at-hubpages/</link>
		<comments>http://www.nojobformom.com/2009/10/06/what-happened-at-hubpages/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:27:20 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[drop in HubPage earnings]]></category>
		<category><![CDATA[Earn Money Writing for HubPages]]></category>
		<category><![CDATA[earning money with Hubpages]]></category>
		<category><![CDATA[HubPage is not a scam]]></category>
		<category><![CDATA[HubPages penalized by Google]]></category>
		<category><![CDATA[residual income arsenal]]></category>
		<category><![CDATA[Was HubPages penalized]]></category>
		<category><![CDATA[write for HubPages]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=1835</guid>
		<description><![CDATA[I was pretty excited about my HubPages earnings when I first signed up. I wrote about 20 Hubs (well actually 19) to test the waters. Initially, I started out with a bang. I earned about $17 and was real excited. I left those 19 articles to sit and marinade for a while. I occasionally linked [...]]]></description>
				<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2009/10/06/what-happened-at-hubpages/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>I was pretty excited about my HubPages earnings when I first signed up.  I wrote about 20 Hubs (well actually 19) to test the waters.</p>
<p>Initially, I started out with a bang.  I earned about $17 and was real excited.  I left those 19 articles to sit and marinade for a while.  I occasionally linked to one or two when appropriate, but didn’t do any real article promotion.  I used the same promotional tactics at HubPages as I do with Suite 101, eHow or any other site I write for.  I place an occasional link here or there, but no real promotion.</p>
<p>After two months I decided to analyze my progress.  Once I took a look, I realized something wasn’t right.</p>
<p><strong>Here are my numbers:</strong></p>
<table border="1" cellpadding="5" width="380" align="center">
<tbody>
<tr>
<th>Month</th>
<th>Google</th>
<th>Kontera</th>
<th>Total</th>
</tr>
<tr>
<td>August</td>
<td>$16.63</td>
<td>$1.93</td>
<td>$18.56</td>
</tr>
<tr>
<td>September</td>
<td>$3.53</td>
<td>$2.19</td>
<td>$5.72</td>
</tr>
</tbody>
</table>
<p>My page views and revenue seem to be working backwards here.  I realize that I haven’t spent any time on HubPages since posting my first 19 Hubs, but for my numbers to drop by about 70% is a little weird.</p>
<p>19 Hubs is not enough to make a huge difference when it comes to residual earnings, but I tend to monitor my progress when I write for a new site to see if I should continue spending my time and effort populating the site with more content.</p>
<p><strong>Is it Just Me?<img class="alignright size-full wp-image-1836" title="HubPage Earnings" src="http://www.nojobformom.com/wp-content/uploads/2009/10/decline.jpg" alt="HubPage Earnings" width="176" height="111" /></strong></p>
<p>Not wanting to take my own numbers as the be all and end all, I did a little research to see if anyone else was undergoing the same traffic/revenue drop as I experienced.  I came across <a title="HubPages Thread" href="http://www.forum.makemoneyonlinewithseo.com/showthread.php?t=14" target="_blank">this thread</a>.  It seems that I’m not alone.</p>
<p>From the looks of things, I don’t think I’ll be spending anymore of my time writing Hubs.  I have a few more lucrative sites that have a better page view/revenue reward.</p>
<p><strong>Always Something to Learn</strong></p>
<p>Oh well, the only way to know if something works is to try it, monitor it and re-evaluate.  If I continue to earn a few dollars a month off of my 19 articles, that’s great, but I don’t think I’ll add anything else there.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2009/10/06/what-happened-at-hubpages/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><img src="http://www.nojobformom.com/?ak_action=api_record_view&id=1835&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nojobformom.com/2009/10/06/what-happened-at-hubpages/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>An Update to My Unscientific Experiment</title>
		<link>http://www.nojobformom.com/2009/09/13/an-unscientific-experiment-update/</link>
		<comments>http://www.nojobformom.com/2009/09/13/an-unscientific-experiment-update/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:40:30 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[eHow]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Suite 101]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Google effect on articles]]></category>
		<category><![CDATA[most lucrative writing sites]]></category>
		<category><![CDATA[work smarter not harder]]></category>
		<category><![CDATA[write for HubPages]]></category>
		<category><![CDATA[writing site comparison]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=1594</guid>
		<description><![CDATA[A month ago I performed a little experiment.  I wrote three articles using the same keywords on three different sites (Suite 101, eHow and HubPages) to see how much &#8216;Google Favor&#8217; affects the success of each article. The purpose of the experiment was to ensure that I was spending my time wisely. Maria (aka WriterGig)  [...]]]></description>
				<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2009/09/13/an-unscientific-experiment-update/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>A month ago I performed a little <a title="Work Smarter to Enjoy Google Favor" href="http://www.nojobformom.com/2009/08/12/working-smarter-to-enjoy-google-favor/" target="_self">experiment</a>.   I wrote three articles using the same keywords on three different sites (Suite 101, eHow and HubPages) to see how much &#8216;Google Favor&#8217; affects the success of each article.  The purpose of the experiment was to ensure that I was spending my time wisely.</p>
<p><a title="My Work at Home Blog" href="http://mywahm.blogspot.com/" target="_blank">Maria</a> (aka WriterGig)  was interested in a followup to my experiment in about a month to see if my results would remain as they started or change as Google does its Google thing.</p>
<p><strong>Here are the results:</strong></p>
<p>The article I wrote for Suite 101 remained on the first page of the Google search results garnering 4,200 views.  The article I wrote for eHow fluctuated, between the first and third page for a total of 3,087 page views.  The article I wrote for HubPages disappeared.  I didn&#8217;t spend time looking through Google to find out where it went.  All I know is that it earned 105 page views.</p>
<p>If earning money on the internet is a function of driving traffic to the articles, then clearly Suite 101 and eHow are the winners in this unscientific experiment.</p>
<p>I&#8217;m not totally giving up on HubPages as yet. I&#8217;ll keep them on the back burner and place an occasional article there.  After seeing the results of my experiment, I can&#8217;t justify spending too much time building lots of hubs at this point.  Over time with an occasional hub here and there, I&#8217;m sure the income will eventually build. After all I did earn money on those 105 page views, but I&#8217;m not willing to devote nearly as much time there as I will at Suite, eHow or populating my own sites/blogs.</p>
<p><strong>Try Your Own Experiment</strong></p>
<p>My results may vary from yours depending on the keywords, time of year, direction of wind and who knows what else.  I think that it&#8217;s wise to test the waters every once in a while to make sure you&#8217;re spending your time in a way to bring in the most reward for your hard work.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2009/09/13/an-unscientific-experiment-update/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><img src="http://www.nojobformom.com/?ak_action=api_record_view&id=1594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nojobformom.com/2009/09/13/an-unscientific-experiment-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HubPages is a Keeper</title>
		<link>http://www.nojobformom.com/2009/08/20/hubpages-is-a-keeper/</link>
		<comments>http://www.nojobformom.com/2009/08/20/hubpages-is-a-keeper/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:34:00 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[eHow]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[Suite 101]]></category>
		<category><![CDATA[another online writing site]]></category>
		<category><![CDATA[HubPages is legitimate]]></category>
		<category><![CDATA[Is HubPages a scam]]></category>
		<category><![CDATA[my HubPages earnings]]></category>
		<category><![CDATA[write for HubPages]]></category>
		<category><![CDATA[writing for HubPages]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=1309</guid>
		<description><![CDATA[As you know, I recently started writing for HubPages. Although I signed up quite some time ago, I only wrote my first article a month ago on July 20, 2009. Understanding the nature of residual writing, I know for a fact that the first month of any online residual writing site is usually an exercise [...]]]></description>
				<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2009/08/20/hubpages-is-a-keeper/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>As you know, I recently started writing for <a title="HubPages" href="http://www.hubpages.com/_njfm" target="_blank">HubPages</a>.  Although I signed up quite some time ago, I only wrote my first article a month ago on July 20, 2009.</p>
<p>Understanding the nature of residual writing, I know for a fact that the first month of any online residual writing site is usually an exercise in faith.  You keep writing because you know things will work out in the long run.  Well, my exercise in faith has created stronger HubPage faith muscles.</p>
<p><strong>My 30 Day HubPage Update</strong></p>
<p>Thirty days after placing my first hub, I now have 17 hubs.  I should really have more hubs than that because I signed up for the 30 day challenge, but was unable to finish it.  My website hacker diverted my attention from writing and things got a bit backed up.</p>
<p>Anyway, back to HubPages… I have 17 hubs and have earned a little over $12 so far.  I earned a .68 with Kontera and the rest with Google AdSense.  I haven’t quite gotten the hang of eBay (sad to admit) and I didn’t earn anything with Amazon as yet.</p>
<p><strong>A HubPage Revelation<img class="alignright size-full wp-image-1315" title="Revelation" src="http://www.nojobformom.com/wp-content/uploads/2009/08/idea.jpg" alt="Revelation" width="126" height="126" /></strong></p>
<p>It wasn’t until I wrote one particular hub for HubPages that I realized HubPages’ value.  After writing the article I realized that it made sense to keep them in my arsenal.  I won’t re-write the entire article here, but if I have at least 5 reputable online content sites where I post my work regularly (at least one time per week); I believe within 5 years, if not much sooner, I should be set for life (this doesn&#8217;t include my blogs and niche sites).</p>
<p><strong>A Little Comparison</strong></p>
<p>Some folks earn more and some less with HubPages.  I couldn’t help but compare my first month with HubPages against my first month with eHow and with Suite 101.  Since I’m contractually prohibited from sharing my Suite 101 numbers, see if you can read between the lines:</p>
<table border="1" cellspacing="5" cellpadding="5" align="center">
<tbody>
<tr align="center">
<th>Site</th>
<th># of Articles<br />
Written in first<br />
30 Days</th>
<th>Earnings</th>
</tr>
<tr align="center">
<td>Suite 101</td>
<td>6</td>
<td>More than HubPages but<br />
Less than eHow<br />
(Closer to eHow than<br />
HubPages)</td>
</tr>
<tr align="center">
<td>eHow</td>
<td>69</td>
<td>$22.04</td>
</tr>
<tr align="center">
<td>HubPages</td>
<td>17</td>
<td>$12.23</td>
</tr>
</tbody>
</table>
<p>Now that the numbers have spoken for themselves, I think you should check out my post on <a title="Enjoying Google's Favor" href="http://www.nojobformom.com/2009/08/12/working-smarter-to-enjoy-google-favor/" target="_self">working smarter and enjoying Google’s favor</a> .  It’s tempting to put all of my efforts into Suite 101, but that would not be a wise move.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nojobformom.com/2009/08/20/hubpages-is-a-keeper/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><img src="http://www.nojobformom.com/?ak_action=api_record_view&id=1309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nojobformom.com/2009/08/20/hubpages-is-a-keeper/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>
