<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Job For Mom &#187; Search Engines</title>
	<atom:link href="http://www.nojobformom.com/category/internet/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nojobformom.com</link>
	<description>Leaving the Rat Race for the Work At Home Pace</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DoFollow vs NoFollow Backlinks</title>
		<link>http://www.nojobformom.com/2010/03/03/dofollow-vs-nofollow-backlinks/</link>
		<comments>http://www.nojobformom.com/2010/03/03/dofollow-vs-nofollow-backlinks/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:44:13 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Dofollow vs nofollow links]]></category>
		<category><![CDATA[what is a backlink]]></category>
		<category><![CDATA[what is dofollow]]></category>
		<category><![CDATA[what is nofollow]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2327</guid>
		<description><![CDATA[Crystal brought up a good question the other day and I didn’t have the answer.  So I thought I’d do a little research, write about what I found and post it here.  We both (Crystal and I) would love to hear your thoughts on DoFollow and NoFollow backlinks.
Before I go into DoFollow and [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2010/03/03/dofollow-vs-nofollow-backlinks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>KerPlunk &#8211; Dropping Google AdSense Earnings</title>
		<link>http://www.nojobformom.com/2010/01/29/drop-in-google-adsense-earnings/</link>
		<comments>http://www.nojobformom.com/2010/01/29/drop-in-google-adsense-earnings/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:36:33 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Niche Sites]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[AdSense paying less per click]]></category>
		<category><![CDATA[drop in AdSense earnings]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2233</guid>
		<description><![CDATA[I was wondering what I did wrong, but then I realized, it wasn&#8217;t me, it was Google.
I&#8217;ve noticed that my AdSense earnings across the board have dropped quite a bit since last November.  Part of the reason for the drop is that the traffic to one of my sites has dropped by about 50% [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2010/01/29/drop-in-google-adsense-earnings/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s One for Working Smarter</title>
		<link>http://www.nojobformom.com/2009/10/29/work-smarter-not-harder/</link>
		<comments>http://www.nojobformom.com/2009/10/29/work-smarter-not-harder/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:18:51 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Niche Sites]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[building websites from scratch]]></category>
		<category><![CDATA[creating niche sites]]></category>
		<category><![CDATA[work smarter not harder]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2026</guid>
		<description><![CDATA[As most of you know, I&#8217;m a statistics junkie (there, I admitted it).  I&#8217;ve cut back on the amount of statistics I track because I found that stat tracking could be a full time job.
That being said, I inadvertently ran an experiment.  The experiment solidified my belief that it&#8217;s so much better to [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/10/29/work-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Let’s Get Rid of Those Dreaded Belly Fat Ads!</title>
		<link>http://www.nojobformom.com/2009/10/19/let%e2%80%99s-get-rid-of-those-dreaded-belly-fat-ads/</link>
		<comments>http://www.nojobformom.com/2009/10/19/let%e2%80%99s-get-rid-of-those-dreaded-belly-fat-ads/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:25:30 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[belly fat ads on my site]]></category>
		<category><![CDATA[earning with google adsense]]></category>
		<category><![CDATA[Google AdSense belly fat ads]]></category>
		<category><![CDATA[how to get rid of belly fat ads]]></category>
		<category><![CDATA[income drop because of belly fat ads]]></category>
		<category><![CDATA[remove belly fat ads]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=1909</guid>
		<description><![CDATA[Over the past week or so I had been watching my Google AdSense income for one of my sites slowly decline.  First it was barely noticeable until finally, the ad revenue reached an all time low.    The drop was so severe I had to check to see if my website was [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/10/19/let%e2%80%99s-get-rid-of-those-dreaded-belly-fat-ads/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Working Smarter to Enjoy Google Favor</title>
		<link>http://www.nojobformom.com/2009/08/12/working-smarter-to-enjoy-google-favor/</link>
		<comments>http://www.nojobformom.com/2009/08/12/working-smarter-to-enjoy-google-favor/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:20:36 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Suite 101]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[eHow]]></category>
		<category><![CDATA[best online sites to write for]]></category>
		<category><![CDATA[Google favor]]></category>
		<category><![CDATA[Google page ranking]]></category>
		<category><![CDATA[using time wisely]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=757</guid>
		<description><![CDATA[Recently I tried an unscientific experiment.  I wrote three articles all targeting the same keywords.  Although the keywords were the same, each article was unique, approaching the topic from a different angle.  I then decided to place one article on Suite 101, one on HubPages and one on eHow.
After posting the articles [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/08/12/working-smarter-to-enjoy-google-favor/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
