<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Job For Mom &#187; Monetize</title>
	<atom:link href="http://www.nojobformom.com/category/earning-money/monetize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nojobformom.com</link>
	<description>Leaving the Rat Race for the Work At Home Pace</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Liked January, 2010…Sort Of</title>
		<link>http://www.nojobformom.com/2010/02/02/i-liked-january-2010-sort-of/</link>
		<comments>http://www.nojobformom.com/2010/02/02/i-liked-january-2010-sort-of/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:40:27 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[freelance writing goals]]></category>
		<category><![CDATA[new year resolutions]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2240</guid>
		<description><![CDATA[Things seem to be turning around on the residual income front.  I’m back on track for hitting the $2,000 residual income mark (haven’t hit it yet, but it’s getting closer).
I owe most of my income turnaround to eHow and Suite 101.  They had to compensate for my dropping AdSense numbers. Those blasted AdSense [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2010/02/02/i-liked-january-2010-sort-of/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Add Financial Stocking Stuffers to Your Blogs</title>
		<link>http://www.nojobformom.com/2009/09/04/blog-financial-stocking-stuffers/</link>
		<comments>http://www.nojobformom.com/2009/09/04/blog-financial-stocking-stuffers/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:03:57 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[adding InfoLinks to a blog]]></category>
		<category><![CDATA[creating residual wealth]]></category>
		<category><![CDATA[financial freebies]]></category>
		<category><![CDATA[monetize a blog]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=1534</guid>
		<description><![CDATA[I was looking at my August earnings and realized that without my stocking stuffers, I would have to work a little harder to reach my financial goals.  My first long term goal is to earn $166.66 per day (that’s $5,000 in monthly residual income).  Every goal in between is a mini-goal.
So far I’m [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/09/04/blog-financial-stocking-stuffers/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>From $0 to $35 a Day</title>
		<link>http://www.nojobformom.com/2009/07/04/from-0-to-35-a-day/</link>
		<comments>http://www.nojobformom.com/2009/07/04/from-0-to-35-a-day/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:13:47 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Niche Sites]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[$0 to $35 a day]]></category>
		<category><![CDATA[earning with google adsense]]></category>
		<category><![CDATA[Small niche site vs large site]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=627</guid>
		<description><![CDATA[From time to time I find threads on forums that I find to be very interesting and informative.  With information overload occurring quite frequently, I find that I usually save or .pdf some threads to come back to them later.
Here’s a thread on the Warrior Forum started by one of the users.  The [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/07/04/from-0-to-35-a-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Infolinks Inline Text Ads</title>
		<link>http://www.nojobformom.com/2009/05/06/infolinks-inline-text-ads/</link>
		<comments>http://www.nojobformom.com/2009/05/06/infolinks-inline-text-ads/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:30:50 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[comparison of Infolinks to Kontera]]></category>
		<category><![CDATA[in line text advertising]]></category>
		<category><![CDATA[Infolinks inline text ads]]></category>
		<category><![CDATA[Kontera vs Infolinks]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=365</guid>
		<description><![CDATA[Thanks to Bruno&#8217;s comment on my  AdBrite vs. Kontera Update post, I signed up to become an Infolinks publisher on May 4th and was notified that my site was approved on May 5th.
The integration of the code was quick and easy.  They call it the 1 minute installation and I think they overestimated the time [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/05/06/infolinks-inline-text-ads/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>My AdBrite vs Kontera Update</title>
		<link>http://www.nojobformom.com/2009/04/30/my-adbrite-vs-kontera-update/</link>
		<comments>http://www.nojobformom.com/2009/04/30/my-adbrite-vs-kontera-update/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:49:01 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[AdBrite vs Kontera]]></category>
		<category><![CDATA[make money using AdBrite]]></category>
		<category><![CDATA[monetize your website]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=344</guid>
		<description><![CDATA[After spending a couple of weeks or so using AdBrite,  I decided to switch back to Kontera.  After reviewing the income, I found that Kontera worked better for my sites than AdBrite did.
Taking into consideration that Kontera is only an inline text ad program, I still found that Kontera outperformed AdBrite hands down.  Using AdBrite [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/04/30/my-adbrite-vs-kontera-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
