<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Job For Mom &#187; Earning Money</title>
	<atom:link href="http://www.nojobformom.com/category/earning-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nojobformom.com</link>
	<description>Leaving the Rat Race for the Work At Home Pace</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Liked January, 2010…Sort Of</title>
		<link>http://www.nojobformom.com/2010/02/02/i-liked-january-2010-sort-of/</link>
		<comments>http://www.nojobformom.com/2010/02/02/i-liked-january-2010-sort-of/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:40:27 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[freelance writing goals]]></category>
		<category><![CDATA[new year resolutions]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2240</guid>
		<description><![CDATA[Things seem to be turning around on the residual income front.  I’m back on track for hitting the $2,000 residual income mark (haven’t hit it yet, but it’s getting closer).
I owe most of my income turnaround to eHow and Suite 101.  They had to compensate for my dropping AdSense numbers. Those blasted AdSense [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2010/02/02/i-liked-january-2010-sort-of/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>KerPlunk &#8211; Dropping Google AdSense Earnings</title>
		<link>http://www.nojobformom.com/2010/01/29/drop-in-google-adsense-earnings/</link>
		<comments>http://www.nojobformom.com/2010/01/29/drop-in-google-adsense-earnings/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:36:33 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Niche Sites]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[AdSense paying less per click]]></category>
		<category><![CDATA[drop in AdSense earnings]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2233</guid>
		<description><![CDATA[I was wondering what I did wrong, but then I realized, it wasn&#8217;t me, it was Google.
I&#8217;ve noticed that my AdSense earnings across the board have dropped quite a bit since last November.  Part of the reason for the drop is that the traffic to one of my sites has dropped by about 50% [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2010/01/29/drop-in-google-adsense-earnings/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Suite It Is!</title>
		<link>http://www.nojobformom.com/2010/01/25/how-suite-it-is/</link>
		<comments>http://www.nojobformom.com/2010/01/25/how-suite-it-is/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:46:22 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[Suite 101]]></category>
		<category><![CDATA[how much can you make at suite 101]]></category>
		<category><![CDATA[is Suite 101 a scam]]></category>
		<category><![CDATA[making money with suite 101]]></category>
		<category><![CDATA[residual income writing articles]]></category>
		<category><![CDATA[suite 101 is not a scam]]></category>
		<category><![CDATA[writing fo suite]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2222</guid>
		<description><![CDATA[This post is yet another one in a long line of posts with the message: Stick with it!
When it comes to earning residual income, you’ve got to stick with it.  If you’re looking to write one article that will earn hundreds and thousands in residual income so that you can sit back and retire, [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2010/01/25/how-suite-it-is/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Demand Studios $15 plus residuals?</title>
		<link>http://www.nojobformom.com/2010/01/15/demand-studios-15-plus-residuals/</link>
		<comments>http://www.nojobformom.com/2010/01/15/demand-studios-15-plus-residuals/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:14:44 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Demand Studios]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Legitimate]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[Add Amazon links to Demand Studio Articles]]></category>
		<category><![CDATA[earn extra money with Demand Studios]]></category>
		<category><![CDATA[inserting links on Demand Studios]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2174</guid>
		<description><![CDATA[Wouldn’t it be nice if in addition to the $15 up front pay for Demand Studio articles you could earn residual income?  Well, you can  (Shhh – don’t know if it’s a secret or not, but lean in closer and I’ll tell you).
Amazon Links
I’ve decided to make my hard work for Demand Studios [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2010/01/15/demand-studios-15-plus-residuals/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Infolinks Blog of the Month for December 2009</title>
		<link>http://www.nojobformom.com/2009/12/21/infolinks-blog-of-the-month-for-december-2009/</link>
		<comments>http://www.nojobformom.com/2009/12/21/infolinks-blog-of-the-month-for-december-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:06:11 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Earning Money]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[earn money with infolinks]]></category>
		<category><![CDATA[Infolinks inline text ads]]></category>
		<category><![CDATA[infolinks vs Kontera]]></category>

		<guid isPermaLink="false">http://www.nojobformom.com/?p=2135</guid>
		<description><![CDATA[A few days ago I received the following email from the folks at Infolinks:
Congratulations!
We looked, we read, we browsed and we loved it. The Infolinks team chose your blog as the blog of the month for December 2009!
Since we liked it so much, here is a $200 bonus and a nice shiny ribbon to put [...]]]></description>
		<wfw:commentRss>http://www.nojobformom.com/2009/12/21/infolinks-blog-of-the-month-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
