<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My eHow Statistical Trend</title>
	<atom:link href="http://www.nojobformom.com/2008/11/20/my-ehow-statistical-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nojobformom.com/2008/11/20/my-ehow-statistical-trend/</link>
	<description>Leaving the Rat Race for the Work At Home Pace</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: snowfence</title>
		<link>http://www.nojobformom.com/2008/11/20/my-ehow-statistical-trend/comment-page-1/#comment-5627</link>
		<dc:creator>snowfence</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nojobformom.com/?p=201#comment-5627</guid>
		<description>Thanks for the info.  I am new to Ehow.  I have written 25 articles so far.  In January, I made $17, but in February, I already made $6 by the 5th.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I am new to Ehow.  I have written 25 articles so far.  In January, I made $17, but in February, I already made $6 by the 5th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.nojobformom.com/2008/11/20/my-ehow-statistical-trend/comment-page-1/#comment-1091</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nojobformom.com/?p=201#comment-1091</guid>
		<description>I am only 17 days into ehow and I have 100 articles.  My numbers are very similar to yours. $9.36, 11099 page views, 100 articles.</description>
		<content:encoded><![CDATA[<p>I am only 17 days into ehow and I have 100 articles.  My numbers are very similar to yours. $9.36, 11099 page views, 100 articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.nojobformom.com/2008/11/20/my-ehow-statistical-trend/comment-page-1/#comment-917</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Thu, 27 Nov 2008 06:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nojobformom.com/?p=201#comment-917</guid>
		<description>Excellent information and statistical data that proves that eHow is definitely great for long term passive income. : ) Keep it up! I can&#039;t wait to see further updates on your progress.</description>
		<content:encoded><![CDATA[<p>Excellent information and statistical data that proves that eHow is definitely great for long term passive income. : ) Keep it up! I can&#8217;t wait to see further updates on your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.nojobformom.com/2008/11/20/my-ehow-statistical-trend/comment-page-1/#comment-897</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nojobformom.com/?p=201#comment-897</guid>
		<description>Thanks for the tracker.  I will have to do that, I just ballpark it in my head. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tracker.  I will have to do that, I just ballpark it in my head. <img src='http://www.nojobformom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.nojobformom.com/2008/11/20/my-ehow-statistical-trend/comment-page-1/#comment-890</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nojobformom.com/?p=201#comment-890</guid>
		<description>Thank you for posting this. I am a data tracker myself and am keeping track of the articles, especially those that I use the ebook for.

&lt;abbr&gt;&lt;em&gt;Js last blog post..&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for posting this. I am a data tracker myself and am keeping track of the articles, especially those that I use the ebook for.</p>
<p><abbr><em>Js last blog post..</em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

